WA SC Age & Open Championships qualifying times — 15 years
Every published 2026 WA SC Age & Open Championships standard for 15 years — 18 events, boys and girls.
| Event | Boys | Girls |
|---|---|---|
| 50m Freestyle | 28.14 | 30.82 |
| 100m Freestyle | 1:01.96 | 1:06.25 |
| 200m Freestyle | 2:16.38 | 2:23.46 |
| 400m Freestyle | 4:50.62 | 5:08.00 |
| 800m Freestyle | 9:54.00 | 10:24.25 |
| 1500m Freestyle | 19:12.13 | 20:03.38 |
| 50m Backstroke | 32.89 | 35.74 |
| 100m Backstroke | 1:11.34 | 1:16.85 |
| 200m Backstroke | 2:34.80 | 2:46.35 |
| 50m Breaststroke | 36.25 | 39.93 |
| 100m Breaststroke | 1:20.26 | 1:27.52 |
| 200m Breaststroke | 2:55.29 | 3:09.85 |
| 50m Butterfly | 30.34 | 33.20 |
| 100m Butterfly | 1:08.21 | 1:14.06 |
| 200m Butterfly | 2:33.81 | 2:46.73 |
| 100m Ind. Medley | 1:11.79 | 1:18.17 |
| 200m Ind. Medley | 2:35.94 | 2:45.60 |
| 400m Ind. Medley | 5:37.02 | 5:53.17 |
The qualifying swim may be long course (50m) or short course (25m). “—” means no standard is published for that event at this age.
WA SC Age & Open by age
Entry conditions for this meet
- Dates
- 28–30 August 2026 (next edition to be announced)
- Who can enter
- Ages 13 and over; 9–12s target the Junior SC Championships
- Qualifying window
- Entry times achieved since 1 January 2025 are accepted
- Course
- The sheet publishes one standard per event and states no course restriction
Source · 2026 standards
Transcribed from the six official Swimming WA qualifying-times documents for the 2026-27 season (captured 2 September 2026).
These are the most recent standards Swimming WA has published. New qualifying times are released ahead of each season — always check the current meet information before entering.
How close is a 15 swimmer to this cut?
Enter the swimmer's age, event and time in Rate My Swim and see the exact gap to this cut, plus where the time ranks for the age group. Free, no sign-up.
Rate My Swim is free and needs no sign-up. A free SwimDNA profile takes a minute to set up.