Queensland Short Course qualifying times — 11 years
Every published Hancock Prospecting Queensland Short Course Championships standard for 11 years — 15 events, boys and girls.
| Boys | Girls | |||
|---|---|---|---|---|
| Event | LC | SC | LC | SC |
| 50m Freestyle | 36.26 | 35.55 | 35.54 | 34.84 |
| 100m Freestyle | 1:17.50 | 1:15.98 | 1:13.74 | 1:12.29 |
| 200m Freestyle | 2:44.90 | 2:41.67 | 2:36.90 | 2:33.83 |
| 400m Freestyle | 5:47.48 | 5:40.67 | 5:30.62 | 5:24.14 |
| 50m Backstroke | 44.92 | 44.04 | 44.04 | 43.17 |
| 100m Backstroke | 1:28.84 | 1:27.10 | 1:24.52 | 1:22.87 |
| 200m Backstroke | 2:48.91 | 2:45.60 | 2:48.91 | 2:45.60 |
| 50m Breaststroke | 50.88 | 49.88 | 49.87 | 48.89 |
| 100m Breaststroke | 1:42.91 | 1:40.89 | 1:37.91 | 1:35.99 |
| 200m Breaststroke | 3:14.14 | 3:10.34 | 3:14.14 | 3:10.34 |
| 50m Butterfly | 42.22 | 41.39 | 41.38 | 40.57 |
| 100m Butterfly | 1:28.95 | 1:27.21 | 1:25.28 | 1:23.61 |
| 200m Butterfly | 2:56.90 | 2:53.43 | 2:56.90 | 2:53.43 |
| 100m Ind. Medley | — | 1:26.99 | — | 1:23.61 |
| 200m Ind. Medley | 3:08.88 | 3:05.18 | 2:59.72 | 2:56.19 |
LC = long course (50m pool) · SC = short course (25m pool). A time on either course qualifies. “—” means no standard is published for that event at this age.
* The 100 IM is a short-course-only event at this meet — Swimming Queensland publishes no long-course standard for it.
Queensland Short Course by age
Entry conditions for this meet
- When
- Around August, short course
- Who can enter
- Age groups 11 to 16, and 17 & over
- Qualifying window
- Times achieved on or after 1 January 2025
- Course
- Swimming Queensland publishes a long-course and a short-course standard; a swim on either course qualifies
Source · 2026 standards
Transcribed from the 2026 Queensland Short Course Championships meet information published by Swimming Queensland.
These are the most recent standards Swimming Queensland has published. Times for a later edition replace them once released — always check the current meet information before entering.
How close is a 11 swimmer to this cut?
Enter the swimmer's age, event and time in Rate My Swim and see the exact gap to this cut, plus where the time ranks for the age group. Free, no sign-up.
Rate My Swim is free and needs no sign-up. A free SwimDNA profile takes a minute to set up.