Queensland Country Championships qualifying times — 12 years
Every published Queensland Country Championships standard for 12 years — 16 events, boys and girls.
| Boys | Girls | |||
|---|---|---|---|---|
| Event | LC | SC | LC | SC |
| 50m Freestyle | 33.20 | 32.55 | 33.20 | 32.55 |
| 100m Freestyle | 1:14.07 | 1:12.62 | 1:14.07 | 1:12.62 |
| 200m Freestyle | 2:41.20 | 2:38.04 | 2:37.24 | 2:34.16 |
| 400m Freestyle | 5:33.65 | 5:27.11 | 5:26.07 | 5:19.68 |
| 800m Freestyle | 11:26.36 | 11:12.90 | 11:26.37 | 11:12.91 |
| 50m Backstroke | 39.96 | 39.18 | 38.53 | 37.77 |
| 100m Backstroke | 1:28.47 | 1:26.74 | 1:21.65 | 1:20.05 |
| 200m Backstroke | 3:06.15 | 3:02.50 | 3:06.15 | 3:02.50 |
| 50m Breaststroke | 43.22 | 42.37 | 43.22 | 42.37 |
| 100m Breaststroke | 1:40.07 | 1:38.11 | 1:38.04 | 1:36.12 |
| 200m Breaststroke | 3:33.95 | 3:29.75 | 3:33.95 | 3:29.75 |
| 50m Butterfly | 37.83 | 37.09 | 36.63 | 35.91 |
| 100m Butterfly | 1:28.58 | 1:26.84 | 1:28.58 | 1:26.84 |
| 200m Butterfly | 3:14.95 | 3:11.13 | 3:14.95 | 3:11.13 |
| 200m Ind. Medley | 3:04.55 | 3:00.93 | 2:59.13 | 2:55.62 |
| 400m Ind. Medley | 6:35.30 | 6:27.55 | 6:31.39 | 6:23.72 |
LC = long course (50m pool) · SC = short course (25m pool). A time on either course qualifies. “—” means no standard is published for that event at this age.
Queensland Country by age
Entry conditions for this meet
- When
- Around January
- Who can enter
- Country-eligible clubs, age groups 10 to 16, and 17 & over
- Qualifying window
- Times achieved on or after 1 January 2025
- Course
- Swimming Queensland publishes a long-course and a short-course standard; a swim on either course qualifies
Source · 2026 standards
Transcribed from the 2026 Queensland Country Championships qualifying times published by Swimming Queensland.
These are the most recent standards Swimming Queensland has published. Times for a later edition replace them once released — always check the current meet information before entering.
How close is a 12 swimmer to this cut?
Enter the swimmer's age, event and time in Rate My Swim and see the exact gap to this cut, plus where the time ranks for the age group. Free, no sign-up.
Rate My Swim is free and needs no sign-up. A free SwimDNA profile takes a minute to set up.