SA State Short Course Championships Multi Class qualifying times
SA State Short Course Championships (Multi Class, MCPS-derived). Swimming SA publishes its Multi Class standards as Multi Class Point Score thresholds (75, 100 or 125 MCPS by event) rather than times. The times below are those thresholds converted through the official MCPS ladder for each classification — the slowest time that still scores the required points — so they move whenever Swimming Australia republishes the base times each October.
Age bands on this sheet
Long course (50m)
Queensland publishes a standard for each course; a swim on either qualifies.
Open
| Men · event | Class 1 | Class 2 | Class 3 | Class 4 | Class 5 | Class 6 | Class 7 | Class 8 | Class 9 | Class 10 | Class 11 | Class 12 | Class 13 | Class 14 | Class 15 | Class 16 | Class 17 | Class 18 | Class 19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 50m FreestyleS | 2:23.72 | 1:54.10 | 1:32.03 | 1:24.44 | 1:09.55 | 1:04.36 | 1:02.55 | 0:57.04 | 0:56.67 | 0:54.92 | 0:59.92 | 0:51.79 | 0:55.01 | 0:54.45 | 0:54.87 | 0:52.78 | 0:37.19 | 1:04.90 | 0:47.10 |
| 100m FreestyleS | 5:05.98 | 4:00.21 | 3:28.80 | 3:07.19 | 2:37.07 | 2:28.68 | 2:14.31 | 2:12.41 | 1:57.66 | 2:00.08 | 2:06.31 | 2:00.72 | 1:54.10 | 1:55.05 | 2:01.46 | 1:56.82 | 1:22.52 | 2:24.90 | 1:44.53 |
| 200m FreestyleS | 9:31.67 | 7:57.29 | 6:47.27 | 5:55.14 | 5:09.48 | 4:40.81 | 4:28.73 | 4:20.26 | 3:59.20 | 3:54.27 | 4:14.98 | 4:02.25 | 3:45.83 | 3:59.31 | 4:02.48 | 4:01.62 | 2:44.81 | 5:05.70 | 3:28.76 |
| 400m FreestyleS | — | — | — | — | — | 9:35.50 | 9:02.12 | 8:39.48 | 8:19.86 | 7:55.42 | 8:39.66 | 7:47.31 | 7:51.12 | 7:46.39 | 7:46.84 | 8:05.19 | 5:25.04 | 10:07.17 | 6:51.71 |
| 50m BackstrokeS | 2:22.18 | 1:51.85 | 1:40.09 | 1:37.20 | 1:14.51 | 1:10.89 | 1:13.35 | 1:07.51 | 1:02.65 | 1:02.76 | 1:08.87 | 1:02.60 | 0:59.04 | 0:58.80 | 1:01.53 | 1:04.62 | 0:41.88 | 1:19.86 | 0:53.05 |
| 100m BackstrokeS | 5:03.55 | 4:09.58 | 3:29.12 | 3:30.72 | 2:51.75 | 2:47.98 | 2:40.30 | 2:28.32 | 2:21.61 | 2:15.61 | 2:34.46 | 2:19.95 | 2:13.64 | 2:12.77 | 2:12.93 | 2:23.35 | 1:31.77 | 2:52.97 | 1:56.24 |
| 50m BreaststrokeSB | 2:56.66 | 2:00.10 | 1:50.24 | 1:35.54 | 1:30.06 | 1:18.73 | 1:12.00 | 1:11.12 | 1:05.69 | — | 1:10.62 | 1:08.23 | 1:04.29 | 1:05.33 | 1:05.90 | 1:07.46 | 0:46.15 | 1:28.53 | 0:58.46 |
| 100m BreaststrokeSB | 7:55.52 | 4:51.50 | 4:07.64 | 3:38.06 | 3:21.87 | 3:03.99 | 2:46.75 | 2:38.90 | 2:31.81 | — | 2:46.18 | 2:31.93 | 2:26.28 | 2:28.54 | 2:22.28 | 2:34.02 | 1:41.16 | 3:16.86 | 2:08.13 |
| 50m ButterflyS | 4:26.13 | 1:57.97 | 1:45.85 | 1:25.49 | 1:11.80 | 1:10.88 | 1:07.37 | 1:02.11 | 0:58.68 | 0:56.02 | 1:00.60 | 0:56.86 | 0:55.26 | 0:55.55 | 0:58.69 | 0:55.74 | 0:39.61 | 1:08.11 | 0:50.17 |
| 100m ButterflyS | — | — | — | — | 2:52.20 | 2:38.27 | 2:27.51 | 2:20.36 | 2:15.61 | 2:08.40 | 2:23.84 | 2:14.57 | 2:07.38 | 2:08.47 | 2:07.81 | 2:05.51 | 1:27.94 | 2:41.37 | 1:51.40 |
| 150m Ind. MedleySM | 9:59.44 | 6:41.69 | 5:45.12 | 5:03.47 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 200m Ind. MedleySM | — | — | 8:21.83 | 7:15.97 | 5:40.88 | 5:37.66 | 5:19.27 | 5:01.64 | 4:44.45 | 4:30.66 | 4:57.33 | 4:27.85 | 4:22.91 | 4:30.17 | 4:25.71 | 4:30.88 | 3:02.09 | 5:45.36 | 3:50.64 |
Read the class number with the row's prefix: S for freestyle, backstroke and butterfly, SB for breaststroke, SM for medley. “—” means no standard is published for that classification in this event.
| Women · event | Class 1 | Class 2 | Class 3 | Class 4 | Class 5 | Class 6 | Class 7 | Class 8 | Class 9 | Class 10 | Class 11 | Class 12 | Class 13 | Class 14 | Class 15 | Class 16 | Class 17 | Class 18 | Class 19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 50m FreestyleS | 1:55.63 | 2:01.51 | 1:28.10 | 1:26.41 | 1:16.75 | 1:17.18 | 1:11.28 | 1:08.70 | 1:01.34 | 1:04.26 | 1:08.67 | 0:59.94 | 1:02.98 | 1:01.72 | 1:02.01 | 0:58.21 | 0:41.99 | 1:12.89 | 0:53.19 |
| 100m FreestyleS | 4:08.88 | 4:22.46 | 3:25.73 | 2:55.08 | 2:53.91 | 2:36.74 | 2:41.32 | 2:23.41 | 2:19.64 | 2:17.87 | 2:33.85 | 2:18.51 | 2:09.17 | 2:07.46 | 2:15.57 | 2:08.45 | 1:31.96 | 2:31.76 | 1:56.49 |
| 200m FreestyleS | 8:09.21 | 9:01.48 | 6:28.16 | 5:37.65 | 5:49.79 | 5:17.42 | 4:58.84 | 4:38.43 | 4:24.44 | 4:23.29 | 4:50.72 | 4:28.10 | 4:21.24 | 4:23.03 | 4:28.53 | 4:21.69 | 3:01.34 | 5:38.41 | 3:49.70 |
| 400m FreestyleS | — | — | — | — | — | 10:09.14 | 9:43.00 | 9:20.66 | 8:47.62 | 8:48.16 | 9:48.98 | 8:18.45 | 8:39.18 | 8:27.45 | 8:51.88 | 9:06.31 | 5:53.07 | 11:09.39 | 7:27.22 |
| 50m BackstrokeS | 2:29.87 | 2:20.81 | 1:54.98 | 1:41.16 | 1:28.16 | 1:24.25 | 1:25.60 | 1:12.11 | 1:12.11 | 1:11.34 | 1:19.05 | 1:11.21 | 1:08.28 | 1:08.23 | 1:09.57 | 1:11.37 | 0:47.77 | 1:34.01 | 1:00.51 |
| 100m BackstrokeS | 5:28.06 | 5:01.36 | 3:56.40 | 3:28.87 | 3:29.30 | 3:08.37 | 3:08.44 | 2:41.34 | 2:39.85 | 2:36.17 | 2:54.19 | 2:36.65 | 2:33.28 | 2:31.88 | 2:28.46 | 2:36.27 | 1:41.60 | 3:25.61 | 2:08.70 |
| 50m BreaststrokeSB | 3:02.69 | 2:17.30 | 2:04.85 | 1:48.24 | 1:37.95 | 1:37.00 | 1:31.64 | 1:16.86 | 1:12.56 | — | 1:21.39 | 1:15.47 | 1:15.92 | 1:14.45 | 1:15.81 | 1:15.95 | 0:51.86 | 1:41.45 | 1:05.69 |
| 100m BreaststrokeSB | 7:30.11 | 6:11.74 | 4:46.97 | 4:04.74 | 3:42.54 | 3:33.11 | 3:20.40 | 2:55.07 | 2:48.34 | — | 3:04.13 | 2:52.01 | 2:44.97 | 2:50.78 | 2:49.62 | 2:48.86 | 1:54.05 | 3:39.03 | 2:24.47 |
| 50m ButterflyS | 1:55.18 | 2:11.26 | 1:42.48 | 1:27.77 | 1:30.51 | 1:21.93 | 1:18.23 | 1:08.98 | 1:03.41 | 1:03.93 | 1:14.16 | 1:05.76 | 1:03.03 | 1:08.53 | 1:05.16 | 1:01.56 | 0:43.45 | 1:20.26 | 0:55.03 |
| 100m ButterflyS | — | — | — | — | 3:55.52 | 3:13.91 | 2:57.17 | 2:41.72 | 2:28.16 | 2:28.44 | 2:49.34 | 2:22.17 | 2:27.54 | 2:28.39 | 2:31.03 | 2:21.64 | 1:37.10 | 2:49.77 | 2:03.00 |
| 150m Ind. MedleySM | 7:42.23 | 9:33.98 | 5:47.53 | 5:43.40 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 200m Ind. MedleySM | — | — | 10:06.83 | 8:01.12 | 6:56.73 | 6:17.18 | 6:02.87 | 5:34.58 | 5:12.87 | 5:12.07 | 5:39.91 | 4:55.87 | 5:04.72 | 4:58.11 | 4:57.61 | 5:01.68 | 3:23.11 | 6:44.97 | 4:17.27 |
Read the class number with the row's prefix: S for freestyle, backstroke and butterfly, SB for breaststroke, SM for medley. “—” means no standard is published for that classification in this event.
Short course (25m)
Queensland publishes a standard for each course; a swim on either qualifies.
Open
| Men · event | Class 1 | Class 2 | Class 3 | Class 4 | Class 5 | Class 6 | Class 7 | Class 8 | Class 9 | Class 10 | Class 11 | Class 12 | Class 13 | Class 14 | Class 15 | Class 16 | Class 17 | Class 18 | Class 19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 50m FreestyleS | 3:03.04 | 2:23.20 | 1:49.03 | 1:28.92 | 1:14.72 | 1:08.98 | 1:04.69 | 1:01.87 | 0:57.57 | 0:53.21 | 1:00.97 | 0:56.58 | 0:54.87 | 0:56.55 | 0:54.11 | 0:58.16 | 0:35.39 | 1:01.25 | 0:44.83 |
| 100m FreestyleS | 9:25.14 | 5:27.59 | 4:03.84 | 3:16.77 | 2:40.16 | 2:31.43 | 2:22.61 | 2:15.66 | 2:05.13 | 1:55.48 | 2:12.86 | 2:03.28 | 1:58.90 | 2:01.20 | 1:57.95 | 2:07.26 | 1:19.75 | 2:20.00 | 1:41.01 |
| 200m FreestyleS | 10:44.65 | 10:15.59 | 7:43.05 | 6:25.82 | 5:22.84 | 4:55.05 | 4:44.36 | 4:31.65 | 4:09.42 | 4:03.08 | 4:34.17 | 4:25.60 | 4:07.18 | 4:00.33 | 3:56.00 | 4:31.01 | 2:39.34 | 4:46.00 | 3:21.83 |
| 400m FreestyleS | — | — | — | — | — | 9:25.28 | 9:04.76 | 8:40.36 | 8:12.52 | 7:49.14 | 8:50.54 | 8:10.10 | 7:37.36 | 8:05.08 | 7:51.36 | 8:56.83 | 5:18.38 | 9:26.96 | 6:43.28 |
| 50m BackstrokeS | 2:57.35 | 2:36.79 | 1:49.96 | 1:42.87 | 1:23.14 | 1:21.38 | 1:19.60 | 1:12.73 | 1:05.54 | 1:03.95 | 1:11.21 | 1:02.93 | 1:02.81 | 0:59.38 | 1:00.09 | 1:06.65 | 0:39.32 | 1:16.74 | 0:49.81 |
| 100m BackstrokeS | 6:13.07 | 5:23.75 | 4:11.26 | 4:19.80 | 2:55.71 | 2:56.71 | 2:41.22 | 2:29.82 | 2:17.37 | 2:15.85 | 2:36.76 | 2:16.44 | 2:14.62 | 2:14.95 | 2:10.68 | 2:49.19 | 1:25.65 | 2:41.55 | 1:48.49 |
| 50m BreaststrokeSB | 3:48.42 | 2:23.96 | 1:54.41 | 1:44.76 | 1:34.87 | 1:34.66 | 1:21.69 | 1:14.43 | 1:08.98 | — | 1:14.51 | 1:12.66 | 1:05.16 | 1:10.50 | 1:05.71 | 1:10.13 | 0:44.37 | 1:22.25 | 0:56.20 |
| 100m BreaststrokeSB | 8:34.68 | 5:28.68 | 4:15.01 | 3:36.95 | 3:21.75 | 3:12.62 | 2:56.85 | 2:41.36 | 2:30.79 | — | 2:40.04 | 2:40.61 | 2:22.89 | 2:25.29 | 2:22.47 | 2:48.70 | 1:38.31 | 3:03.22 | 2:04.53 |
| 50m ButterflyS | 4:40.14 | 3:10.65 | 1:55.22 | 1:42.27 | 1:20.67 | 1:14.41 | 1:15.17 | 1:05.19 | 1:03.10 | 0:58.02 | 1:05.49 | 0:59.40 | 0:58.33 | 0:57.86 | 0:57.34 | 1:03.79 | 0:37.92 | 1:06.59 | 0:48.03 |
| 100m ButterflyS | — | — | — | — | 4:04.07 | 2:51.11 | 2:52.18 | 2:22.06 | 2:18.24 | 2:08.74 | 2:30.72 | 2:18.22 | 2:08.95 | 2:07.36 | 2:07.29 | 2:27.67 | 1:24.78 | 2:28.96 | 1:47.41 |
| 100m Ind. MedleySM | 12:44.07 | 12:44.07 | 5:14.71 | 3:47.00 | 3:07.31 | 2:57.06 | 2:49.12 | 2:33.33 | 2:20.07 | 2:16.42 | 2:29.89 | 2:20.92 | 2:17.06 | 2:16.82 | 2:12.81 | 2:47.61 | 1:27.64 | 2:48.17 | 1:51.01 |
| 150m Ind. MedleySM | 12:39.35 | 9:33.66 | 6:17.26 | 5:33.08 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 200m Ind. MedleySM | — | — | 9:55.18 | 7:36.89 | 5:57.51 | 5:43.14 | 5:28.38 | 4:55.50 | 4:39.41 | 4:27.26 | 10:57.84 | 4:41.43 | 4:24.20 | 4:38.96 | 4:15.60 | 5:17.08 | 2:55.93 | 5:27.11 | 3:42.85 |
Read the class number with the row's prefix: S for freestyle, backstroke and butterfly, SB for breaststroke, SM for medley. “—” means no standard is published for that classification in this event.
| Women · event | Class 1 | Class 2 | Class 3 | Class 4 | Class 5 | Class 6 | Class 7 | Class 8 | Class 9 | Class 10 | Class 11 | Class 12 | Class 13 | Class 14 | Class 15 | Class 16 | Class 17 | Class 18 | Class 19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 50m FreestyleS | 2:08.40 | 2:12.84 | 1:38.83 | 1:36.61 | 1:28.66 | 1:21.14 | 1:16.28 | 1:12.11 | 1:06.87 | 1:04.55 | 1:10.12 | 1:02.93 | 1:04.19 | 1:05.33 | 1:00.61 | 1:06.18 | 0:51.43 | 1:12.47 | 0:51.43 |
| 100m FreestyleS | 4:41.78 | 5:34.54 | 3:43.59 | 3:30.45 | 3:13.52 | 3:01.92 | 2:42.57 | 2:35.55 | 2:26.90 | 2:20.90 | 2:32.47 | 2:18.96 | 2:17.15 | 2:17.20 | 2:13.03 | 2:29.50 | 1:53.06 | 2:49.92 | 1:53.06 |
| 200m FreestyleS | 10:51.44 | 10:41.61 | 7:26.03 | 6:53.67 | 6:01.32 | 5:44.62 | 5:21.89 | 5:01.99 | 4:55.31 | 4:30.12 | 4:57.83 | 4:40.44 | 4:36.91 | 4:26.53 | 4:26.16 | 6:07.32 | 3:43.83 | 5:36.37 | 3:43.83 |
| 400m FreestyleS | — | — | — | — | — | 10:55.16 | 10:17.06 | 9:25.96 | 9:15.96 | 8:53.38 | 10:05.20 | 8:57.88 | 9:01.32 | 9:05.52 | 8:38.42 | 11:32.50 | 7:17.48 | 11:07.33 | 7:17.48 |
| 50m BackstrokeS | 2:40.25 | 2:38.57 | 1:59.96 | 2:05.44 | 1:41.11 | 1:33.83 | 1:23.47 | 1:25.10 | 1:16.69 | 1:12.30 | 1:26.39 | 1:17.30 | 1:11.92 | 1:14.39 | 1:07.75 | 1:20.54 | 0:56.84 | 1:34.45 | 0:56.84 |
| 100m BackstrokeS | 5:32.88 | 5:33.33 | 4:12.07 | 4:16.03 | 3:37.61 | 3:18.05 | 2:57.77 | 3:01.64 | 2:39.75 | 2:35.32 | 3:03.11 | 2:35.98 | 2:30.79 | 2:35.74 | 2:26.76 | 2:55.92 | 2:01.69 | 3:18.94 | 2:01.69 |
| 50m BreaststrokeSB | 3:17.17 | 2:52.53 | 2:03.95 | 1:54.41 | 1:43.22 | 1:44.41 | 1:38.05 | 1:25.48 | 1:16.21 | — | 1:31.34 | 1:19.34 | 1:23.56 | 1:25.91 | 1:17.18 | 1:24.00 | 1:03.91 | 1:39.84 | 1:03.91 |
| 100m BreaststrokeSB | 7:29.52 | 6:41.48 | 5:11.87 | 4:07.30 | 3:45.98 | 3:45.03 | 3:25.94 | 2:59.13 | 2:47.70 | — | 3:14.70 | 2:52.15 | 2:58.84 | 2:54.41 | 2:46.87 | 3:08.66 | 2:20.48 | 3:45.18 | 2:20.48 |
| 50m ButterflyS | 2:00.41 | 2:19.12 | 2:56.85 | 2:02.83 | 1:55.08 | 1:26.39 | 1:18.51 | 1:19.65 | 1:08.06 | 1:07.39 | 1:18.04 | 1:10.05 | 1:09.34 | 1:12.18 | 1:05.09 | 1:12.86 | 0:53.43 | 1:19.07 | 0:53.43 |
| 100m ButterflyS | — | — | — | — | 4:19.23 | 3:24.73 | 3:11.88 | 2:51.30 | 2:39.14 | 2:29.70 | 3:02.04 | 2:34.37 | 2:31.57 | 2:34.87 | 2:30.36 | 2:45.29 | 1:58.74 | 3:16.77 | 1:58.74 |
| 100m Ind. MedleySM | 5:22.59 | 8:04.57 | 5:22.59 | 4:36.16 | 3:43.78 | 3:25.94 | 3:15.80 | 2:51.37 | 2:48.79 | 2:34.16 | 3:00.17 | 2:43.21 | 2:40.96 | 2:49.33 | 2:29.22 | 2:55.96 | 2:04.15 | 3:17.41 | 2:04.15 |
| 150m Ind. MedleySM | 15:44.33 | 10:46.93 | 8:02.27 | 5:57.05 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 200m Ind. MedleySM | — | — | 10:31.72 | 8:58.29 | 7:15.93 | 6:34.09 | 6:12.87 | 5:35.73 | 5:20.00 | 5:04.74 | 5:45.29 | 5:22.32 | 5:15.75 | 5:08.28 | 4:59.92 | 6:00.63 | 4:08.94 | 6:39.33 | 4:08.94 |
Read the class number with the row's prefix: S for freestyle, backstroke and butterfly, SB for breaststroke, SM for medley. “—” means no standard is published for that classification in this event.
Where the sheet publishes age bands, the row that applies is for the age the swimmer will be on the meet's age-as-at date — not the age they are when they swim the qualifying time.
Source · 2026 standards
Derived from the MCPS thresholds in Swimming SA's official State Short Course Championships qualifying table, converted through Swimming Australia's published MCPS calculator ladders.
Always confirm the current times and entry conditions in the official meet information before entering — standards are republished each season.
Track every Multi Class gap automatically
A free SwimDNA profile with a classification set measures every swim against these cuts, scores each race on Multi Class points and shows the gap to the next standard.
Rate My Swim is free and needs no sign-up. A free SwimDNA profile takes a minute to set up.