Australian Open Championships Multi Class qualifying times
2026 Australian Open (Multi Class). The senior national championship's Multi Class programme. One open-band cut per classification — no age groups — long course only, so a swimmer of any age enters on the same standard.
Age bands on this sheet
Open
| Men · event | Class 1 | Class 2 | Class 3 | Class 4 | Class 5 | Class 6 | Class 7 | Class 8 | Class 9 | Class 10 | Class 11 | Class 12 | Class 13 | Class 14 | Class 15 | Class 16 | Class 18 | Class 19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 50m FreestyleS | 1:35.30 | 1:15.66 | 0:57.97 | 0:53.19 | 0:43.81 | 0:40.54 | 0:37.43 | 0:35.93 | 0:32.44 | 0:31.43 | 0:34.30 | 0:31.20 | 0:31.49 | 0:32.80 | 0:31.41 | 0:33.56 | 0:40.16 | 0:29.00 |
| 100m FreestyleS | 3:22.90 | 2:39.28 | 2:18.46 | 1:57.92 | 1:38.95 | 1:28.97 | 1:24.60 | 1:19.24 | 1:10.89 | 1:08.73 | 1:16.21 | 1:09.10 | 1:08.74 | 1:09.31 | 1:09.52 | 1:14.29 | 1:29.66 | 1:04.34 |
| 200m FreestyleS | — | 5:51.67 | 5:00.08 | 4:21.67 | 3:48.03 | 3:29.42 | 3:16.14 | 3:09.95 | 2:45.84 | 2:42.42 | 2:56.78 | 2:47.95 | 2:36.57 | 2:37.93 | 2:39.71 | 2:56.82 | 3:37.67 | 2:28.36 |
| 400m FreestyleS | — | — | — | — | — | 7:09.84 | 6:44.91 | 6:08.57 | 5:54.65 | 5:37.31 | 6:10.11 | 5:49.00 | 5:34.26 | 5:48.32 | 5:31.22 | 6:22.49 | 7:45.71 | 5:20.09 |
| 50m BackstrokeS | 1:29.57 | 1:10.46 | 1:03.05 | 1:01.23 | 0:46.94 | 0:44.66 | 0:46.20 | 0:42.53 | 0:37.74 | 0:37.81 | 0:41.64 | 0:37.72 | 0:35.57 | 0:35.93 | 0:35.22 | 0:41.10 | 0:49.42 | 0:32.66 |
| 100m BackstrokeS | 3:11.22 | 2:37.22 | 2:18.67 | 2:19.73 | 1:53.89 | 1:40.52 | 1:35.92 | 1:28.76 | 1:21.05 | 1:17.62 | 1:29.36 | 1:20.10 | 1:16.49 | 1:16.71 | 1:16.09 | 1:31.16 | 1:47.03 | 1:11.55 |
| 50m BreaststrokeSB | 1:57.14 | 1:15.66 | 1:09.45 | 1:03.35 | 0:59.72 | 0:49.59 | 0:45.35 | 0:44.80 | 0:39.58 | — | 0:42.55 | 0:41.11 | 0:38.73 | 0:40.88 | 0:37.72 | 0:42.90 | 0:54.78 | 0:35.99 |
| 100m BreaststrokeSB | — | — | 2:44.21 | 2:17.37 | 2:07.17 | 1:50.10 | 1:39.78 | 1:35.09 | 1:26.89 | — | 1:35.11 | 1:26.96 | 1:23.93 | 1:25.16 | 1:21.43 | 1:37.95 | 2:01.81 | 1:18.88 |
| 50m ButterflyS | — | — | — | 0:56.79 | 0:45.23 | 0:42.41 | 0:40.31 | 0:39.12 | 0:35.36 | 0:33.75 | 0:37.70 | 0:34.26 | 0:33.29 | 0:33.47 | 0:33.59 | 0:35.45 | 0:42.14 | 0:30.88 |
| 100m ButterflyS | — | — | — | — | — | — | 1:32.92 | 1:23.99 | 1:17.62 | 1:13.49 | 1:22.33 | 1:17.02 | 1:12.91 | 1:13.53 | 1:13.15 | 1:19.59 | 1:39.85 | 1:08.57 |
| 150m Ind. MedleySM | — | 5:23.56 | 4:14.29 | 3:44.09 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 200m Ind. MedleySM | — | — | — | — | 4:24.38 | 3:54.99 | 3:41.37 | 3:29.15 | 3:07.35 | 2:58.27 | 3:15.83 | 3:05.70 | 2:53.16 | 2:58.75 | 2:55.00 | 3:18.23 | 4:07.68 | 2:45.81 |
Read the class number with the row's prefix: S for freestyle, backstroke and butterfly, SB for breaststroke, SM for medley. “—” means no standard is published for that classification in this event.
| Women · event | Class 1 | Class 2 | Class 3 | Class 4 | Class 5 | Class 6 | Class 7 | Class 8 | Class 9 | Class 10 | Class 11 | Class 12 | Class 13 | Class 14 | Class 15 | Class 16 | Class 18 | Class 19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 50m FreestyleS | 1:16.68 | 1:20.58 | 0:59.80 | 0:55.15 | 0:50.89 | 0:46.19 | 0:44.90 | 0:41.11 | 0:37.02 | 0:36.78 | 0:39.30 | 0:36.12 | 0:36.05 | 0:37.19 | 0:35.49 | 0:39.20 | 0:45.97 | 0:32.74 |
| 100m FreestyleS | 2:45.04 | 2:54.04 | 2:10.89 | 1:58.43 | 1:49.56 | 1:38.87 | 1:36.53 | 1:30.33 | 1:20.79 | 1:18.91 | 1:28.06 | 1:19.27 | 1:17.82 | 1:16.79 | 1:17.59 | 1:26.49 | 1:33.91 | 1:11.71 |
| 200m FreestyleS | — | 7:23.46 | 5:10.31 | 4:32.29 | 4:17.73 | 3:51.67 | 3:38.11 | 3:23.22 | 3:04.30 | 3:02.54 | 3:21.55 | 3:05.87 | 3:01.12 | 2:53.24 | 2:56.86 | 3:22.77 | 4:06.79 | 2:43.24 |
| 400m FreestyleS | — | — | — | — | — | 7:34.97 | 7:15.44 | 6:37.78 | 6:14.34 | 6:14.73 | 6:57.88 | 6:12.26 | 6:08.35 | 6:18.98 | 6:17.36 | 7:36.00 | 8:40.95 | 5:42.35 |
| 50m BackstrokeS | 1:39.38 | 1:28.70 | 1:12.43 | 1:06.74 | 0:55.54 | 0:53.07 | 0:53.92 | 0:45.42 | 0:43.44 | 0:42.98 | 0:47.62 | 0:42.90 | 0:41.14 | 0:41.11 | 0:39.82 | 0:48.06 | 0:58.17 | 0:37.25 |
| 100m BackstrokeS | 3:37.54 | 3:09.85 | 2:36.76 | 2:35.22 | 2:18.79 | 1:52.72 | 1:52.77 | 1:36.55 | 1:31.49 | 1:29.39 | 1:39.70 | 1:29.66 | 1:27.73 | 1:26.93 | 1:24.97 | 1:45.22 | 2:07.22 | 1:19.22 |
| 50m BreaststrokeSB | 2:01.15 | 1:36.10 | 1:18.65 | 1:11.78 | 1:04.95 | 1:01.10 | 0:57.72 | 0:48.42 | 0:43.72 | — | 0:49.04 | 0:45.47 | 0:45.74 | 0:44.86 | 0:43.39 | 0:51.14 | 1:03.78 | 0:40.44 |
| 100m BreaststrokeSB | — | — | 3:10.30 | 2:35.16 | 2:20.19 | 2:07.52 | 2:02.16 | 1:44.76 | 1:36.35 | — | 1:45.39 | 1:38.45 | 1:34.42 | 1:37.75 | 1:37.08 | 1:53.71 | 2:15.53 | 1:28.93 |
| 50m ButterflyS | — | — | — | 1:00.08 | 0:57.02 | 0:49.03 | 0:46.81 | 0:43.45 | 0:38.21 | 0:38.52 | 0:44.68 | 0:39.62 | 0:37.97 | 0:41.29 | 0:37.30 | 0:41.45 | 0:52.55 | 0:33.88 |
| 100m ButterflyS | — | — | — | — | — | — | 1:51.60 | 1:36.77 | 1:24.80 | 1:24.96 | 1:42.02 | 1:25.65 | 1:24.45 | 1:25.50 | 1:26.44 | 1:35.43 | 2:03.53 | 1:16.52 |
| 150m Ind. MedleySM | — | 7:25.17 | 4:29.54 | 4:13.02 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 200m Ind. MedleySM | — | — | — | — | 5:07.05 | 4:21.52 | 4:11.60 | 3:51.99 | 3:26.06 | 3:25.54 | 3:43.87 | 3:25.13 | 3:20.70 | 3:16.34 | 3:16.02 | 3:53.76 | 4:48.35 | 3:03.44 |
Read the class number with the row's prefix: S for freestyle, backstroke and butterfly, SB for breaststroke, SM for medley. “—” means no standard is published for that classification in this event.
Long course only — a short-course time, however fast, cannot be used to enter. Where the sheet publishes age bands, the row that applies is for the age the swimmer will be on the meet's age-as-at date.
Source · 2026 standards
Transcribed from Swimming Australia's official Multi Class qualifying-times sheet for this championship, read cell by cell from the PDF and verified against the printed grid.
Always confirm the current times and entry conditions in the official meet information before entering — standards are republished each season.
Other Australia Multi Class programmes
Track every Multi Class gap automatically
A free SwimDNA profile with a classification set measures every swim against these cuts, scores each race on Multi Class points and shows the gap to the next standard.
Rate My Swim is free and needs no sign-up. A free SwimDNA profile takes a minute to set up.